|
|||||||||||||||||||||||||||||||||||||||||||
|
Product Index
|
Garlando Football
|
| Garlando Table | Cabinet | Bars | Bar Roller bearings? | Telescopic Bars? | Playing Field | Legs | Leg Levellers | Guarantee | Size |
|---|---|---|---|---|---|---|---|---|---|
| F1 | 1.5cm | 1.3cm stress resistant chrome-plated steel bars | No | Yes | Plastic laminate | 7.5 x 7.5cm melamime coated | Yes | 2 yrs | 121 x 61 x 78.5-80cm |
| F5 | 2cm | 1.3cm stress resistant chrome-plated steel bars | No | No | Plastic laminate; sloped corners | 9 x9cm melamine coated | No | 2 yrs | 136 x 110 x 85cm (incl. bars) |
| F20 | 1.6cm | 1.3cm stress resistant chrome-plated steel bars | No | No | Plastic laminate, sloped corners | 3cm foldable, melamine coating | No | 2 yrs | 140 x 66 x 88cm |
| F200 Evo | 2cm | 1.6cm stress resistant chrome-plated steel bars | Yes | Yes | Plastic laminate, sloped corners | 9 x9cm metal, melamine coated | No | 3 yrs | 145 x 74 x 88cm |
| G100 | 2cm | 1.6cm stress resistant chrome-plated steel bars | Yes | Yes | Plastic laminate, sloped corners | 7 x 7cm metal, anti-scratch powder varnish | Height adjustable legs | 3 yrs | 145 x 74 x 82-88cm |
| Champion | 2cm | 1.6cm stress resistant chrome-plated steel bars | Yes | Yes | Plastic laminate, sloped corners | 3cm foldable, melamine coating | No | 3 yrs | 144 x 76 x 88cm |
| G500 |
2.5cm weatherproof version is 3cm |
1.6cm stress resistant chrome-plated steel bars | Yes | Yes |
Plastic laminate, sloped corners weatherproof version is sun resistant |
9x9cm metal, anti-scratch powder varnish | Optional extra | 3 yrs | 143 x 76 x 88cm |
| G2000 | 2.5cm | 1.6cm stress resistant chrome-plated steel bars | Yes | Yes |
Plastic laminate, sloped corners weatherproof version is sun resistant |
4cm angled, melamine coating | Optional extra | 3 yrs | 143 x 76 x 88cm |
| G500 Evo | 2.5cm | 1.6cm stress resistant chrome-plated steel bars | Yes | Yes | Plastic laminate, sloped corners | 9 x 9cm metal, anti-scratch powder varnish | Yes | 3 yrs | 143 x 76 x 88cm |
| G2000 Evo | 2.5cm | 1.6cm stress resistant chrome-plated steel bars | Yes | Yes | Plastic laminate, sloped corners | 4cm angled, melamine coating | Yes | 3 yrs | 143 x 76 x 88cm |
| Foldy | 2.5cm | 1.6cm stress resistant chrome-plated steel bars | Yes | Yes | Plastic laminate, sloped corners | 4cm angled, foldable, melamine coating | Optional extra | 3 yrs | 144 x 76 x 88cm |
| Foldy Evo | 2.5cm | 1.6cm stress resistant chrome-plated steel bars | Yes | Yes | Plastic laminate, sloped corners | 4cm angled, foldable, melamine coating | Yes | 3 yrs | 144 x 76 x 88cm |
| G5000 | 3cm | 1.6cm stress resistant chrome-plated steel bars | Yes | Yes | Non-reflective sanded glass | 4cm angled lacquered beech | Yes | 3 yrs | 150 x 76 x 90-92cm |
| Pro Champion | 2.5cm | 1.6cm stress resistant chrome-plated steel bars | Yes | No | Tempered non-reflective sanded glass | 9 x 9cm metal, anti-scratch powder varnish | Yes | 3 yrs | 150 x 76 x 86-88cm |
| Master Champion | 3cm | 1.6cm stress resistant chrome-plated steel bars | Yes | No | Tempered non-reflective sanded glass | 9 x 9cm metal, anti-scratch powder varnish | Yes | 3 yrs | 150 x 77 x 92-94cm |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Printable version of this page | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
All material on this site - © Copyright Masters Games
Ltd.
|
||||||||||||||||||||||||||||||||||||||||||||||